![]()
MFG: Description:
Hayward Sewn or Welded Filter bags for vessels.
[MICRON RATING / EFFICIENCY RATING / COMPARATIVE PARTICLE SIZE]
[ FILTER BAG SPECIFICATIONS / CHEMICAL & THERMAL RESISTANCE OF FILTER BAGS]
| Code | Material | Construction Sewn/Welded | Type of Filtration | Media Ring | ||||||||||||||||
| 1 | 5 | 10 | 25 | 50 | 75 | 80 | 100 | 150 | 200 | 250 | 300 | 400 | 600 | 800 | ||||||
| PO | Polypropylene | x | x | x | x | x | x | x | Sewn or Welded | Depth | Nominal | |||||||||
| POXL | Polypropylene Extended Life | x | x | x | x | x | x | Sewn or Welded | Depth | Nominal | ||||||||||
| POF | Polypropylene - FDA | x | x | x | x | x | Welded | Depth | Nominal | |||||||||||
| POXLF | Polypropylene Extended Life - FDA | x | x | x | Welded | Depth | Nominal | |||||||||||||
| PE | Polyester | x | x | x | x | x | x | x | x | Sewn or Welded | Depth | Nominal | ||||||||
| PEXL | Polyester Extended Life | x | x | x | x | x | x | Sewn or Welded | Depth | Nominal | ||||||||||
| PEF | Polyester - FDA | x | Welded | Depth | Nominal | |||||||||||||||
| PEXLF | Polyester Extended Life - FDA | x | x | x | Welded | Depth | Nominal | |||||||||||||
| NY | Nylon | x | x | x | x | x | Sewn | Depth | Nominal | |||||||||||
| HT | Nomex | x | x | x | x | x | x | Sewn | Depth | Nominal | ||||||||||
| PT | PTFE | x | x | x | Sewn | Depth | Nominal | |||||||||||||
| NMO | Nylon Monofilament | x | x | x | x | x | x | x | x | x | x | x | x | x | Sewn | Surface | Absolute | |||
| PMO | Polypropylene Monofilament | x | x | x | x | x | x | x | Sewn | Surface | Absolute | |||||||||
| Pemu | Polyester Multifilament | x | x | x | x | x | x | x | x | Sewn | Surface | Nominal | ||||||||
| Oilex | Meltblown Polypropylene | x | x | Sewn | Adsorption | Nominal | ||||||||||||||
| PEMO | Polyester Monofilament | x | x | x | x | x | Sewn | Surface | Absolute | |||||||||||
| PTMO | PTFE Monofilament | x | x | x | x | x | x | Sewn | Surface | Absolute | ||||||||||
| ABP | Accurate Meltblown Polypropylene | x | x | x | x | Welded | Depth | Absolute | ||||||||||||
| AGF | Polypropylene Meltblown |
51,53,55,57,59 |
Welded | Depth | Absolute | |||||||||||||||
| PGF | Multilayer Meltblown Polypropylene |
51,55 |
Welded | Depth | Absolute | |||||||||||||||
| MBP | Meltblown Polypropylene |
145 |
Sewn | Adsorption | Nominal | |||||||||||||||
| Comparative Particle Size | |||||
| U.S. Mesh | Inches | Microns | U.S. Mesh | Inches | Microns |
| 3 | 0.265 | 6730 | 45 | 0.0138 | 354 |
| 3-1/2 | 0.223 | 5660 | 50 | 0.0017 | 297 |
| 4 | 0.187 | 4760 | 60 | 0.0098 | 250 |
| 5 | 0.157 | 4000 | 70 | 0.0083 | 210 |
| 6 | 0.132 | 3360 | 80 | 0.0070 | 177 |
| 7 | 0.111 | 2830 | 100 | 0.0059 | 149 |
| 8 | 0.0937 | 2380 | 120 | 0.0049 | 125 |
| 9 | 0.07487 | 2000 | 140 | 0.0041 | 105 |
| 10 | 0.0661 | 1880 | 170 | 0.0035 | 88 |
| 12 | 0.0555 | 1410 | 200 | 0.0029 | 74 |
| 14 | 0.0469 | 1190 | 230 | 0.0024 | 63 |
| 18 | 0.0394 | 1000 | 270 | 0.0021 | 53 |
| 20 | 0.0331 | 841 | 325 | 0.0017 | 44 |
| 25 | 0.0280 | 707 | 400 | 0.0015 | 37 |
| 30 | 0.0232 | 595 | 550 | 0.0009 | 25 |
| 35 | 0.0197 | 500 | 800 | 0.0006 | 15 |
| 40 | 0.0105 | 420 | 1250 | 0.0004 | 10 |
|
Bag Size |
Max. Flow Water (gpm) |
Flow Area (sq. ft.) |
Volume (gal.) |
Diameter (in.) |
Length (in.) |
| 01 | 90 | 2.6 | 2.0 | 7 | 17 |
| 02 | 180 | 5.0 | 4.5 | 7 | 32 |
| 03 | 25 | 0.8 | 0.5 | 4 | 8 |
| 04 | 50 | 1.5 | 0.7 | 4 | 14 |
| 05 | 75 | 2.1 | 1.0 | 4 | 20 |
| 43 | 25 | 1.0 | 0.8 | 3.5 | 12 |
| 45 | 50 | 1.6 | 1.2 | 3.5 | 20 |
| Chemical & Thermal Resistance of Filter Bags | ||||||||||
| Filter Media | Abbreviation | Temp. °F | Temp. °C | Aqueous Media | Aliphatic Solvents | Aromatic Solvents | Alkaline Systems | Strongly Alkaline | Acid Systems | Strongly Acidic |
| Polypropylene Felt | PO/POXL/POF/POXLF | 200 | 93 | x | x | x | x | x | ||
| Polyester Felt | PE/PEXL/PEF/PEXLF | 300 | 149 | x | x | x | x | x | ||
| Nylon Felt | NY | 325 | 163 | x | x | x | x | x | ||
| High Temp. Nomex Felt | HT | 400 | 204 | x | x | x | x | x | ||
| Polyester Multifilament | PEMU | 300 | 149 | x | x | x | x | x | ||
| Polypropylene Monofilament | PMO | 200 | 93 | x | x | x | x | |||
| Nylon Monofilament | NMO | 325 | 183 | x | x | x | x | x | ||
| PTFE | PT | 500 | 260 | x | x | x | x | x | x | |
![]()
Page 1 of 1
or