Dewatering/Pre-Coat Filter Aid
MFG: Information:
World Minerals:
Fibra-Cel | Celite | Kenite | Harborlite |
Cellulose | Diatomite | Diatomite | Perlite |
FILTER AID COMPARISON CHART (Based on competitive published data, and competitive analyses) |
||||||||||
Published Darcy Perm. | Fibra-Cel World M. Cellulose | Lompoc Celite World Minerals Diatomite | Celatom Grefco Diatomite | Dicalite Grefco Diatomite | Kenite World Minerals Diatomite | Harborlite World Minerals Perlite | Tech-Flo Renaissance Perlite | Sil-Kleer Silbrico Perlite | Celatom Eagle-Picher Perlite | Dicalite Grefco Perlite |
0.02 | C 507 | 215 | ||||||||
0.04 | C 505WG | Superaid | 100 | |||||||
0.05 | Celite 500 | FP-ISL | ||||||||
0.06 | Filter-Cel, C505 | FP-1 | 100 | 416 | ||||||
0.08 | C 505CZ | FP-2 | UF | 200 | ||||||
0.1 | 200 | |||||||||
0.16 | C 577 | 160 | 426(0.18) | |||||||
0.2 | FP-3 | Speedflow | 27-M | |||||||
0.3 | Standard Supercel | FP-4(0.22) | 200 | 300 | CP 400 | |||||
0.36 | FP-6(0.34) | 231 | 500 | 436(0.34) | ||||||
0.5 | C 512 | FW-6(0.48) | 25-M | CP 600(0.48) | 456(0.56) | |||||
0.65 | 341 | |||||||||
0.7 | C 513(0.75) | 290 | 600 | |||||||
0.8 | FW-12 | 300 | 635(0.9) | 600 | CP 1200 | 476(0.84) | ||||
1.0 | Hyflo Super-Cel | Speedplus(Lpc) | 23-S | 476SP | ||||||
1.2 | FW-14 | 700,700S(1.1) | CP 1400 | |||||||
1.3 | BH-200 | C 501 | 4106 | |||||||
1.4 | BH-100 | 375 | 700 | 800S | ||||||
1.5 | FW-18 | (Spdplus Brny) | 297 | 800 | 700 | 21-S | ||||
1.8 | Speedex | 900 & 900S(1.7) | 4156 | |||||||
2.0 | C 503 | FW-20(2.1) | 1500(2.15) | 19-S | CP 2000(2.1) | |||||
2.3 | FW-S(2.15) | |||||||||
2.4 | 2500 | 1800 | ||||||||
2.6 | 1500,1800S | CP 4000 | ||||||||
2.8 | SP Grade | 1000 | 1900S | |||||||
3.0 | BH-65 | C 535 | FW-40(3.2) | 1500 | 17-S | CP 5000 | ||||
3.3 | 4200 | 2000 | ||||||||
3.5 | FW-50 | 1950S(3.6) | 2000X | CP 6000 | ||||||
4.0 | BH-40 | C 545 | 4500 | 2500(4.2) | 2000S | |||||
4.3 | SW 10 | |||||||||
4.8 | ||||||||||
5.0 | BH-200 | FW-60 | 3000 | 300(5.4) 5200(5.9) | 15-S | |||||
8.0 | SW 5 | FW-70 | 6000 | 5500(6.7) | 2000,2100S(M,2) | 2500 | ||||
15.0 | FW-80(10.0) | |||||||||
30.0 | C 560 | |||||||||
Note: Placement in the table is based on Darcy values taken directly from published competitive literature except Tech-Flo which is from their own cross reference chart. All of the data should be used as a guideline only, not as absolute. Published data does not always agree with actual products properties as produced. |
Page 1 of 1
or